Whalio Doctors

Specialties

The 243 NUCC classifications providers register themselves under. A practitioner can hold several; the counts here are by primary specialty only.

Specialty Practitioners Organisations Total
Counselor 641,235 65,407 706,642
Behavior Technician 580,598 716 581,314
Nurse Practitioner 519,693 33,146 552,839
Social Worker 456,210 40,770 496,980
Internal Medicine 307,601 83,294 390,895
Dentist 273,870 110,217 384,087
Pharmacist 325,713 3,507 329,220
Physical Therapist 286,682 33,690 320,372
Clinic/Center 6,713 283,715 290,428
Student in an Organized Health Care Education/Training Program 276,296 525 276,821
Registered Nurse 243,715 5,632 249,347
Physician Assistant 220,953 3,668 224,621
Family Medicine 166,071 57,924 223,995
Speech-Language Pathologist 200,032 15,428 215,460
Psychologist 154,735 27,086 181,821
Occupational Therapist 158,259 10,080 168,339
Chiropractor 104,207 61,953 166,160
Case Manager/Care Coordinator 161,318 2,850 164,168
Pediatrics 111,888 16,692 128,580
Behavior Analyst 108,816 17,346 126,162
Psychiatry & Neurology 97,416 24,728 122,144
Technician 109,409 4,271 113,680
Pharmacy 1,864 109,199 111,063
Marriage & Family Therapist 101,049 9,527 110,576
Optometrist 64,975 35,157 100,132
Home Health 10,361 83,942 94,303
Specialist 63,380 28,938 92,318
Emergency Medicine 75,909 10,403 86,312
Anesthesiology 68,702 15,659 84,361
Nurse Anesthetist, Certified Registered 75,764 4,266 80,030
Dietitian, Registered 71,702 6,467 78,169
Massage Therapist 71,676 5,584 77,260
Obstetrics & Gynecology 59,643 17,353 76,996
Radiology 61,283 13,682 74,965
Licensed Practical Nurse 72,314 466 72,780
Durable Medical Equipment & Medical Supplies 3,281 67,790 71,071
Community/Behavioral Health 6,242 63,507 69,749
Surgery 50,009 15,719 65,728
Physical Therapy Assistant 61,150 259 61,409
Specialist/Technologist 58,947 517 59,464
Orthopaedic Surgery 37,489 15,168 52,657
Home Health Aide 49,514 3,086 52,600
Community Health Worker 46,085 1,450 47,535
In Home Supportive Care 7,015 39,984 46,999
Acupuncturist 33,465 10,105 43,570
Occupational Therapy Assistant 41,752 208 41,960
Podiatrist 23,394 15,738 39,132
Ophthalmology 26,243 10,985 37,228
Skilled Nursing Facility 1,030 34,381 35,411
Non-emergency Medical Transport (VAN) 7,747 27,227 34,974
Peer Specialist 31,755 663 32,418
Hospitalist 27,886 3,180 31,066
Assisted Living Facility 1,770 28,301 30,071
General Practice 16,899 13,028 29,927
Physical Medicine & Rehabilitation 20,031 9,244 29,275
Pathology 24,369 3,241 27,610
Dermatology 19,008 7,882 26,890
Audiologist 21,877 3,417 25,294
Rehabilitation Practitioner 20,661 613 21,274
Doula 18,513 1,827 20,340
Case Management 3,300 17,021 20,321
Urology 15,187 4,984 20,171
Ambulance 351 19,773 20,124
General Acute Care Hospital 1,533 18,516 20,049
Otolaryngology 14,997 4,528 19,525
Licensed Vocational Nurse 19,345 68 19,413
Clinical Medical Laboratory 699 18,091 18,790
Eyewear Supplier 109 17,095 17,204
Developmental Therapist 16,776 338 17,114
Dental Hygienist 16,060 524 16,584
Hospice Care, Community Based 155 16,234 16,389
Local Education Agency (LEA) 547 15,532 16,079
Technician/Technologist 11,442 4,240 15,682
Specialist/Technologist, Other 12,953 2,438 15,391
Day Training/Habilitation Specialist 14,908 373 15,281
Homemaker 13,139 1,746 14,885
Nurse's Aide 13,694 411 14,105
Advanced Practice Midwife 13,335 648 13,983
Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities 1,336 11,891 13,227
Technician, Other 12,358 500 12,858
Hearing Instrument Specialist 10,730 2,032 12,762
Pharmacy Technician 12,128 77 12,205
Contractor 9,472 2,586 12,058
Neurological Surgery 8,717 3,251 11,968
Adult Companion 11,143 744 11,887
Substance Abuse Rehabilitation Facility 840 10,444 11,284
Day Training, Developmentally Disabled Services 1,570 9,496 11,066
Clinical Nurse Specialist 9,326 1,065 10,391
Assistant Behavior Analyst 9,782 108 9,890
Prosthetic/Orthotic Supplier 1,135 8,558 9,693
Plastic Surgery 6,293 3,274 9,567
Preventive Medicine 6,896 2,489 9,385
Early Intervention Provider Agency 3,397 5,866 9,263
Pain Medicine 3,904 5,013 8,917
Naturopath 7,329 1,131 8,460
Thoracic Surgery (Cardiothoracic Vascular Surgery) 6,370 1,723 8,093
Driver 7,162 734 7,896
Public Health or Welfare 312 7,551 7,863
Health & Wellness Coach 7,083 636 7,719
Health Educator 6,583 1,027 7,610
Military Health Care Provider 7,400 61 7,461
Custodial Care Facility 1,280 6,135 7,415
Allergy & Immunology 5,014 2,299 7,313
Clinical Neuropsychologist 5,510 1,487 6,997
Midwife 6,071 820 6,891
Genetic Counselor, MS 6,595 77 6,672
Nursing Care 1,031 5,588 6,619
Nutritionist 5,672 769 6,441
Respiratory Therapist, Registered 6,080 216 6,296
Intermediate Care Facility, Intellectual Disabilities 46 6,240 6,286
Residential Treatment Facility, Intellectual and/or Developmental Disabilities 530 5,441 5,971
Community Based Residential Treatment Facility, Mental Illness 562 5,340 5,902
Respite Care 2,302 3,285 5,587
Anesthesiologist Assistant 4,934 67 5,001
Technician, Pathology 3,854 1,056 4,910
Audiologist-Hearing Aid Fitter 2,781 2,120 4,901
Chore Provider 4,373 363 4,736
Interpreter 4,142 476 4,618
Health Maintenance Organization 288 4,308 4,596
Non-Pharmacy Dispensing Site 12 4,258 4,270
Lactation Consultant, Non-RN 3,494 612 4,106
Radiologic Technologist 2,906 1,105 4,011
Private Vehicle 1,780 2,137 3,917
Music Therapist 3,308 364 3,672
Residential Treatment Facility, Emotionally Disturbed Children 460 3,031 3,491
Hearing Aid Equipment 50 3,428 3,478
Preferred Provider Organization 164 2,927 3,091
Voluntary or Charitable 131 2,841 2,972
Colon & Rectal Surgery 2,396 572 2,968
Dental Assistant 2,864 37 2,901
Nursing Facility/Intermediate Care Facility 146 2,622 2,768
Point of Service 174 2,518 2,692
Recreation Therapist 2,515 120 2,635
Respiratory Therapist, Certified 2,349 195 2,544
Rehabilitation Counselor 2,387 146 2,533
Psychiatric Hospital 184 2,245 2,429
Psychiatric Unit 58 2,369 2,427
Licensed Psychiatric Technician 2,381 5 2,386
Prosthetist 2,134 188 2,322
Exclusive Provider Organization 98 2,177 2,275
Foster Care Agency 797 1,420 2,217
Psychiatric Residential Treatment Facility 82 2,123 2,205
Mechanotherapist 1,957 194 2,151
Oral & Maxillofacial Surgery 1,465 580 2,045
Legal Medicine 831 1,134 1,965
Emergency Medical Technician, Basic 1,722 199 1,921
Art Therapist 1,797 100 1,897
Secured Medical Transport (VAN) 249 1,648 1,897
Physiological Laboratory 23 1,860 1,883
Taxi 390 1,491 1,881
Medicare Defined Swing Bed Unit 9 1,869 1,878
Emergency Medical Technician, Paramedic 1,684 146 1,830
Rehabilitation Unit 56 1,726 1,782
Transportation Network Company 620 1,128 1,748
Veterinarian 1,663 70 1,733
Perfusionist 1,557 34 1,591
Medical Genetics 1,401 152 1,553
Neuromusculoskeletal Medicine & OMM 1,086 459 1,545
Specialist/Technologist, Pathology 1,371 127 1,498
Nuclear Medicine 1,124 333 1,457
Transportation Broker 378 1,061 1,439
Technician, Health Information 1,334 91 1,425
Rehabilitation Hospital 173 1,197 1,370
Psychoanalyst 1,218 128 1,346
Orthotist 1,240 93 1,333
Portable X-ray and/or Other Portable Diagnostic Imaging Supplier 36 1,284 1,320
Transplant Surgery 1,006 166 1,172
Long Term Care Hospital 54 1,021 1,075
Specialist/Technologist Cardiovascular 599 348 947
Supports Brokerage 145 792 937
Home Delivered Meals 83 853 936
Military Hospital 128 797 925
Residential Treatment Facility, Physical Disabilities 143 774 917
Special Hospital 105 761 866
Prevention Professional 626 220 846
Home Infusion 20 817 837
Clinical Exercise Physiologist 784 44 828
Nursing Home Administrator 667 119 786
Orthotic Fitter 663 61 724
Personal Emergency Response Attendant 523 161 684
Neuromusculoskeletal Medicine, Sports Medicine 396 255 651
Kinesiotherapist 625 21 646
Lodging 158 481 639
Program of All-Inclusive Care for the Elderly (PACE) Provider Organization 41 598 639
Specialist/Technologist, Health Information 439 181 620
Denturist 453 153 606
Alzheimer Center (Dementia Center) 18 585 603
Reflexologist 515 67 582
Emergency Response System Companies 25 512 537
Medical Genetics, Ph.D. Medical Genetics 308 229 537
Midwife, Lay 459 38 497
Phlebology 263 223 486
Meals 94 390 484
Military/U.S. Coast Guard Pharmacy 0 470 470
Intermediate Care Facility, Mental Illness 11 452 463
Homeopath 390 52 442
Integrative Medicine 156 264 420
Chronic Disease Hospital 51 344 395
Electrodiagnostic Medicine 17 378 395
Radiology Practitioner Assistant 389 6 395
Rehabilitation, Substance Use Disorder Unit 27 344 371
Indian Health Service/Tribal/Urban Indian Health (I/T/U) Pharmacy 5 361 366
Pedorthist 262 38 300
Hospice, Inpatient 13 283 296
Department of Veterans Affairs (VA) Pharmacy 2 290 292
Dietetic Technician, Registered 274 16 290
Religious Nonmedical Practitioner 265 22 287
Emergency Medical Technician, Intermediate 229 55 284
Bus 28 233 261
Mastectomy Fitter 204 51 255
Naprapath 184 71 255
Drama Therapist 237 15 252
Independent Medical Examiner 139 103 242
Dance Therapist 206 10 216
Clinical Pharmacology 197 10 207
Dental Therapist 203 4 207
Dietary Manager 138 67 205
Religious Nonmedical Nursing Personnel 184 14 198
Technician, Cardiology 102 88 190
Dental Laboratory 6 155 161
Recreational Therapist Assistant 152 0 152
Sleep Specialist, PhD 36 93 129
Religious Nonmedical Health Care Institution 13 106 119
Clinical Ethicist 94 14 108
Advanced Practice Dental Therapist 86 20 106
Pulmonary Function Technologist 59 33 92
Dental Laboratory Technician 68 15 83
Medical Foods Supplier 9 61 70
Assistant, Podiatric 52 9 61
Anaplastologist 30 23 53
Organ Procurement Organization 1 44 45
Blood Bank 6 38 44
Funeral Director 24 19 43
Poetry Therapist 40 1 41
Community Paramedic 19 3 22
Military Clinical Medical Laboratory 7 15 22
Single Specialty 18 0 18
Eye Bank 0 17 17
Air Carrier 0 14 14
Epilepsy Unit 4 6 10
Multi-Specialty 10 0 10
Military/U.S. Coast Guard Transport 2 6 8
Train 4 4 8